| EXPENSES | ||
| Hats for show performers | $275.00 | |
| Sound system | $75.00 | |
| Rubber stamp | $3.50 | |
| Van rental | $180.32 | |
| BBQ and snack food | $700.00 | |
| Payment to cooks | $100.00 | |
| Foam cups | $10.00 | |
| Drink cooler | $29.00 | |
| Payment to Mark Nizer | $1,000.00 | |
| Pizza (34 ordered) | $700.00 | |
| San Joaquin Cty. Parks | $600.00 | |
| TOTAL EXPENSES | $3,672.82 | |
| INCOME | ||
| BBQ income | $1,100.00 | |
| Public Show | ||
| 111 kids | $555.00 | |
| 126 Adult | $1,260.00 | |
| 61 comps | $0.00 | |
| $1,815.00 | ||
| Mark Nizer show | ||
| 75 adults | $750.00 | |
| 57 kids | $285.00 | |
| 33 comp | $0.00 | |
| $1,035.00 | ||
| TOTAL INCOME | $3,950.00 | |
| Profit | $277.18 |
The profit will be split between two charities, the San Joaquin County Womens' Center, and Oxfam America. We had an unexpectedly large turn out for the BBQ. Last year we had about 170 paying customers, so we were prepared for up to 200 this year, but we got 220. The last few people did not find much choice left, and is was hard to cook the meat for that many people fast enough. Next year I think we may go for a spaghetti dinner instead.
I encourage other festival organizers to post their accounts to r.j so that we can compare notes and share experiences.
Andrew